Digital SLR cameras on a shoestring
Product name | ||||
---|---|---|---|---|
Price | $525.99 to $599.99 | $539.99 to $599.99 | $429.95 to $499.99 | $566.95 to $812.64 |
CNET editors' rating | | | | |
Average user rating | ||||
Review date | March 24, 2008 | August 14, 2008 | March 11, 2008 | April 28, 2008 |
The Bottom Line | Despite modest improvements in performance and a couple of new features, Nikon's D60 fails to impress and costs more than some competing models. | The Canon EOS Rebel XS is a good entry-level dSLR, but only its photo quality stands out among the competition. | The Sony Alpha DSLR-A200 is a solid entry-level dSLR that doesn't really stand out in its very competitive field. | Pentax's K200D entry-level SLR gives a lot of bang for the buck and has better performance than last year's model. Despite low noise and pleasingly detailed images, technically inaccurate colors keep it from capturing the gold medal for image quality. |
Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
Features | ||||
Lens aperture | F/3.5-5.6 | F/3.5-5.6 | F/3.5-5.6 | F/3.5-5.6 |
Optical zoom | 3 x | 3 x | 3.9 x | 3 x |
Light sensitivity | ISO 200 ISO 800 ISO 400 ISO 3200 ISO 1600 ISO 100 | ISO 200 ISO 800 ISO 400 ISO 1600 ISO 100 ISO auto (100-800) | ISO 200 ISO 800 ISO auto ISO 400 ISO 3200 ISO 1600 ISO 100 | ISO 100-1600 |
Display (projector) technology | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix |
Video input type | Digital camera | Digital camera | Digital camera | Digital camera |
Weight | 17.5 oz | 15.9 oz | 19.2 oz | 1.4 lbs |
Effective sensor resolution | 10,200,000 pixels | 10,100,000 pixels | 10,200,000 pixels | 10,200,000 pixels |
Still image format | RAW + JPEG JPEG NEF (RAW) | RAW + JPEG JPEG RAW | RAW + JPEG JPEG RAW | RAW + JPEG JPEG RAW |
Display (projector) diagonal size | 2.5 in | 2.5 in | 2.7 in | 2.7 in |
Manual focus | Automatic Manual | Automatic Manual | Automatic Manual | Automatic Manual |
Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
from http://reviews.cnet.com
Turn Your Photos Into Cash. All You Need Is A Digital Camera, A Computer And An Internet Connection To Get Started Making Extra Income Every Month! Very High Conversions.
Learn Digital Photography Now. Learn How To Quickly And Easily Start Taking Awesome Photos With Your Digital Camera, Even If You Are A Complete Newbie - Very High Conversion Rates.
No comments:
Post a Comment